Vehicles with Cruise Control for Sale in Lisle, IL
Description
Pricing Notes: Complete pre-owned bike inspection. 3 oils & filter change, new front tire, new battery, brake fluid flush.| Mileage | 42,171 |
| Trim | Ultra Classic® |
| Stock # | 632362 |
| VIN | 1HD1FC41X8Y632362 |
| Exterior Color | 027 Crim/Rd/Red Sun W/Pinst |
| Interior Color | |
| Drivetrain |
Description
44,333 miles, V Twin, MPG City: 39 MPG Hwy: 46***, Lava Red W/Pinstripe Exterior, Manual| Mileage | 44,333 |
| Trim | Classic |
| Stock # | 726731 |
| VIN | 1HD1FRW104Y726731 |
| Exterior Color | Lava Red W/Pinstripe |
| Interior Color | |
| Drivetrain |
Description
26,520 miles, V Twin, MPG City: 35 MPG Hwy: 54***, Ann Copper/Blk W/Pinstripe Exterior, Manual| Mileage | 26,520 |
| Trim | Ultra Classic® "105th ANV" |
| Stock # | 645925S |
| VIN | 1HD1FC4428Y645925 |
| Exterior Color | Ann Copper/Blk W/Pinstripe |
| Interior Color | |
| Drivetrain |
Description
34,462 miles, V Twin, MPG City: 35 MPG Hwy: 54***, Bril Silver W/Pinstripe Exterior, Manual| Mileage | 34,462 |
| Trim | Classic |
| Stock # | 613533D |
| VIN | 1HD1FF41XBB613533 |
| Exterior Color | Bril Silver W/Pinstripe |
| Interior Color | |
| Drivetrain |
Description
49,245 miles, V Twin, MPG City: 39 MPG Hwy: 46***, 024 Black W/Pinstripe Exterior, Manual| Mileage | 49,245 |
| Trim | Ultra Classic® |
| Stock # | 687532T |
| VIN | 1HD1FCW166Y687532 |
| Exterior Color | 024 Black W/Pinstripe |
| Interior Color | |
| Drivetrain |
Description
3,185 miles, V Twin, Black Exterior, Manual| Mileage | 3,185 |
| Trim | Nightster™ Special |
| Stock # | 310037 |
| VIN | 1HD1ZF112PB310037 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
30,855 miles, V Twin, MPG City: 35 MPG Hwy: 54***, Black W/Pinstripe Exterior, Manual| Mileage | 30,855 |
| Trim | Ultra Classic® |
| Stock # | 656110T |
| VIN | 1HD1FC413AB656110 |
| Exterior Color | Black W/Pinstripe |
| Interior Color | |
| Drivetrain |
Description
20,985 miles, V Twin, MPG City: 35 MPG Hwy: 54***, Black Exterior, Manual| Mileage | 20,985 |
| Trim | Ultra Classic® |
| Stock # | 604780T |
| VIN | 1HD1FC4179Y604780 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
23,952 miles, V Twin, MPG City: 32 MPG Hwy: 45***, Black Exterior, Manual| Mileage | 23,952 |
| Trim | Base |
| Stock # | 625001T |
| VIN | 1HD1KB4137Y625001 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
50,615 miles, V Twin, Black w/ Pinstripe Exterior, Manual| Mileage | 50,615 |
| Trim | Ultra Classic® |
| Stock # | 687159S2 |
| VIN | 1HD1FCM14EB687159 |
| Exterior Color | Black w/ Pinstripe |
| Interior Color | |
| Drivetrain |
Description
2013 Harley-Davidson® Electra Glide® Ultra LimitedThe 2013 Harley-Davidson® Electra Glide® Ultra Limited model FLHTK is a premium featured touring bike full of…2013 Harley-Davidson® Electra Glide® Ultra LimitedThe 2013 Harley-Davidson® Electra Glide® Ultra Limited model FLHTK is a premium featured touring bike full of authentic Harley-Davidson® grand American touring style. For 2013, the Electra Glide® Ultra Limited model comes in a limited, serialized 110th Anniversary Special Edition, featuring exclusive commemorative anniversary styling elements and premium features that make it a top-of-the-line model and a true work of living art, with finely forged finishes that age and transform in a manner unique to each vehicle. Some of the bike's premium features include: air-cooled Twin Cam 103™ engine for powerful performance, ABS brakes, heated hand grips, titanium face gauges, Tour-Pak inserts, a premium Tour-Pak luggage rack, 28-Spoke contrast chrome wheels, and special Ultra Limited identifier medallions. Also found on the Harley® Electra Glide® Ultra touring bike is a 6 gallon fuel tank so you have to stop less for fuel. Harley® has many other motorcycle touring bikes, all to provide you with comfort and style. Be sure to look at the Road Glide Ultra with its frame mounted Harley® fairing for your motorcycle travel as well as all of the other H-D® touring motorcycles.110th Anniversary Gas Tank Medallion (Optional)Each Anniversary Edition Harley-Davidson® is a unique masterpiece, with its very own work of art marking it as part of this historic celebration. Forged of solid bronze and plated with black nickel, each Anniversary medallion is then distressed to highlight the bronze. And since no two can ever distress the same, each becomes a completely unique commemorative "sculpture." The finishing touch is a bold gold Cloisonné showing the Harley-Davidson® Bar and Shield. (Available only on 110th Anniversary Edition models)Twin Cam 103™ Engine HeritageThe knowledge of what makes an engine truly move a rider runs deep at The Motor Company, and it was put to good use when we created the Twin Cam 103™ engine. We painstakingly perfected every cubic inch, pushing design and technology forward—all without compromising one bit of Harley-Davidson®'s unique styling. Evolved, yet carrying on the legacy of the Flathead, Knucklehead, Panhead, Shovelhead, Evolution®, Twin Cam 88® and Twin Cam 96™ engines that came before. The performance and durability are a direct result of the untold miles logged on the V-Twin since 1909, and the proud heritage that comes from a century's worth of commitment to life on two wheels.Harman/Kardon® Advanced Audio SystemNaturally, the king of the road gets some royal extras. The premium two-speaker, 20-watt per channel Harman/Kardon® audio system boasts great sound for booming down the boulevard and highway, and, yeah, it might as well go to 11. It's loud, proud and comes with AM/FM receiver and accommodates a CD or MP3 player. Riding free just wouldn't be the same without the right soundtrack.Dunlop® Multi-Tread™ TiresThe 180mm back tire is engineered to do more than fill out the rear fender and put a bigger patch of rubber on the road. Dunlop® Multi-Tread™ technology uses harder compounds at the center and softer on the sides for a tire that still knows how to knuckle-down on corners. Perfect for making this bike agile on every curvy stretch of road. And the way it feels going through an abrupt off-camber turn will put a grin on your face that'll last to the next state line.(more)| Mileage | 43,919 |
| Trim | Ultra Limited |
| Stock # | 645465B |
| VIN | 1HD1KEM12DB645465 |
| Exterior Color | Big Blue/V Blk W/ Pinstripe |
| Interior Color | |
| Drivetrain |
Description
38,986 miles, V Twin, MPG City: 35 MPG Hwy: 54***, Black Exterior, Manual| Mileage | 38,986 |
| Trim | Ultra Classic® |
| Stock # | 679711 |
| VIN | 1HD1FC4109Y679711 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


