Gasoline Vehicles for Sale in Lisle, IL
Description
2015 Harley-Davidson® Street™ 750This is pure, liquid-cooled Harley-Davidson® muscle and Dark Custom ™attitude built to conquer the urban world.The…2015 Harley-Davidson® Street™ 750This is pure, liquid-cooled Harley-Davidson® muscle and Dark Custom ™attitude built to conquer the urban world.The Harley-Davidson® Street™ 750 motorcycle is a 749cc liquid-cooled Harley-Davidson® motorcycle built for urban riding. The Street™ 750 motorcycle features an all new, liquid-cooled Revolution X V-Twin engine made for excellent performance. Tight turns and fast moves on city streets are easy on the Street™ 750 urban motorcycle thanks to the easy lock-to-lock sweep of its handle bars, light weight, low 25.4-inch seat height and midmount controls. It also features a 59.5-inch wheelbase which also makes for easy handling on urban streets. Besides, it is built for urban riders with a specially tuned suspension and a skinny 17-inch front wheel designed especially to get urban riders over and around rough urban infrastructure. The Street™ 750 motorcycle with its 749cc blacked out liquid cooled Revolution X engine is a Dark Custom™ Harley-Davidson® motorcycle with stripped down custom attitude and an aggressive blacked-out look. This 749cc liquid-cooled Harley-Davidson® Dark Custom™ motorcycle is authentic, premium Harley-Davidson® through and through. The 750cc engine and all-black two into one exhaust deliver authentic, soul-satisfying Harley-Davidson® sound. The teardrop tank and fenders on the Street™ 750 motorcycle are real steel. The Street™ 750 motorcycle street custom machine has aggressive blacked out styling everywhere you look. There’s a black café inspired speed screen, black cast aluminum wheels, black two into one exhaust, black fork gaiters, black pull back buckhorns. As an example of the premium Harley-Davidson® features built into this urban motorcycle, check out the new chrome tank medallion and the premium Harley-Davidson® paint.Features May Include:All-New Liquid-Cooled Revolution X™ EngineUrban riding puts its own set of demands on a motorcycle engine. The city grid is no easy-riding, wide open, winding road with beautiful vistas as far as the eye can see. It’s a moving mass of stop and go sheet metal with heat waves rising off the pavement on most days. You need an engine built to conquer it. The new Revolution X™ engine is 749 cubic centimeters of authentic, liquid-cooled, custom Harley-Davidson® motorcycle built for urban streets. Liquid cooling means it maintains temperature and performance. Count on smooth response to the progressive throttle when you call on the Harley-Davidson® Street™ 750 motorcycle to get you through any hole that opens up in front of you. But we didn’t just build this engine to get you from here to there. This is a Harley-Davidson® engine. We built it to satisfy. 60 degree cylinders. 4 valves per head. Plenty of low-end torque. What it all means in laymen’s terms is that you can feel the strength and character of the engine at the RPM ranges you find yourself riding in most often on city streets. Get in the saddle, fire up the Revolution X™ engine, put the bike into gear and go. You’ll understand.Six Speed TransmissionThe new Harley-Davidson® Street™ 500 motorcycle gives you six gears to work with when you’re out tearing up the city streets. A smooth-shifting 6 speed transmission makes it easy to stay in the powerband when traffic is stop-and-go. And when the road opens up, sixth gear let’s you drop the engine into a nice, easy groove for a long, comfortable ride at highway speeds.(more)| Mileage | 2,483 |
| Trim | 750 |
| Stock # | 507425S |
| VIN | 1HD4NBB19FC507425 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
Pricing Notes: Complete pre-owned bike inspection. 3 oils & filter change, new front tire, new battery, brake fluid flush.| Mileage | 42,171 |
| Trim | Ultra Classic® |
| Stock # | 632362 |
| VIN | 1HD1FC41X8Y632362 |
| Exterior Color | 027 Crim/Rd/Red Sun W/Pinst |
| Interior Color | |
| Drivetrain |
Description
2004 Harley-Davidson® Electra Glide® Classic| Mileage | 58,094 |
| Trim | Classic |
| Stock # | 601551J |
| VIN | 1HD1DJV184Y601551 |
| Exterior Color | Red/Silver W/Pinstripes |
| Interior Color | |
| Drivetrain |
Description
33,132 miles, V Twin, MPG City: 34 MPG Hwy: 53***, Candy Red Sun Exterior, Manual| Mileage | 33,132 |
| Trim | Fat Bob™ |
| Stock # | 337159 |
| VIN | 1HD1GY4478K337159 |
| Exterior Color | Candy Red Sun |
| Interior Color | |
| Drivetrain |
Description
44,333 miles, V Twin, MPG City: 39 MPG Hwy: 46***, Lava Red W/Pinstripe Exterior, Manual| Mileage | 44,333 |
| Trim | Classic |
| Stock # | 726731 |
| VIN | 1HD1FRW104Y726731 |
| Exterior Color | Lava Red W/Pinstripe |
| Interior Color | |
| Drivetrain |
Description
26,520 miles, V Twin, MPG City: 35 MPG Hwy: 54***, Ann Copper/Blk W/Pinstripe Exterior, Manual| Mileage | 26,520 |
| Trim | Ultra Classic® "105th ANV" |
| Stock # | 645925S |
| VIN | 1HD1FC4428Y645925 |
| Exterior Color | Ann Copper/Blk W/Pinstripe |
| Interior Color | |
| Drivetrain |
Description
2,885 miles, V Twin, Deadwood Green Exterior, Manual| Mileage | 2,885 |
| Trim | Iron 883™ |
| Stock # | 402370D |
| VIN | 1HD4LE218MB402370 |
| Exterior Color | Deadwood Green |
| Interior Color | |
| Drivetrain |
Description
9,829 miles, V Twin, Black Exterior, Manual| Mileage | 9,829 |
| Trim | Roadster™ |
| Stock # | 421548P |
| VIN | 1HD1LM314KC421548 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
35,120 miles, V Twin, MPG City: 35 MPG Hwy: 54***, Flm Blue/Silver Exterior, Manual| Mileage | 35,120 |
| Trim | Heritage Softail® Classic |
| Stock # | 015691 |
| VIN | 1HD1BW516AB015691 |
| Exterior Color | Flm Blue/Silver |
| Interior Color | |
| Drivetrain |
Description
34,462 miles, V Twin, MPG City: 35 MPG Hwy: 54***, Bril Silver W/Pinstripe Exterior, Manual| Mileage | 34,462 |
| Trim | Classic |
| Stock # | 613533D |
| VIN | 1HD1FF41XBB613533 |
| Exterior Color | Bril Silver W/Pinstripe |
| Interior Color | |
| Drivetrain |
Description
49,245 miles, V Twin, MPG City: 39 MPG Hwy: 46***, 024 Black W/Pinstripe Exterior, Manual| Mileage | 49,245 |
| Trim | Ultra Classic® |
| Stock # | 687532T |
| VIN | 1HD1FCW166Y687532 |
| Exterior Color | 024 Black W/Pinstripe |
| Interior Color | |
| Drivetrain |
Description
3,185 miles, V Twin, Black Exterior, Manual| Mileage | 3,185 |
| Trim | Nightster™ Special |
| Stock # | 310037 |
| VIN | 1HD1ZF112PB310037 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


