Harley-Davidson Softail for Sale in Lisle, IL
Description
Please contact dealer for details| Mileage | 10,797 |
| Trim | FXST - Standard |
| Stock # | T48920 |
| VIN | 1HD1BHY154Y048920 |
| Exterior Color | Vivid Black |
| Interior Color | |
| Drivetrain |
Description
Please contact dealer for details| Mileage | 26,127 |
| Trim | FLSTC - Heritage Classic |
| Stock # | T12908 |
| VIN | 1HD1BW5147Y012908 |
| Exterior Color | White Gold |
| Interior Color | |
| Drivetrain |
Description
Please contact dealer for details| Mileage | 47,855 |
| Trim | FLSTC - Heritage Classic |
| Stock # | T33484A |
| VIN | 1HD1BWV14FB033484 |
| Exterior Color | Mys Red/Cayenne W/ Pinstrip |
| Interior Color | |
| Drivetrain |

Description
Please contact dealer for details| Mileage | 12,229 |
| Trim | FLSL - Softail Slim |
| Stock # | T60617 |
| VIN | 1HD1YDJ26KB060617 |
| Exterior Color | Billiard Blue |
| Interior Color | |
| Drivetrain |
Description
Please contact dealer for details| Mileage | 1,440 |
| Trim | Slim® |
| Stock # | T63359 |
| VIN | 1HD1YDJ10MB063359 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
Please contact dealer for details| Mileage | 8,203 |
| Trim | FLSTN - Deluxe |
| Stock # | P31011B |
| VIN | 1HD1JDV33GB031011 |
| Exterior Color | Superior Blue W/Pinstripe |
| Interior Color | |
| Drivetrain |
Description
Please contact dealer for details| Mileage | 15,254 |
| Trim | FLSB - Sport Glide |
| Stock # | T56247A |
| VIN | 1HD1YMJ21KB056247 |
| Exterior Color | Midnight Blue |
| Interior Color | |
| Drivetrain |
Description
Please contact dealer for details| Mileage | 675 |
| Trim | FLSB - Sport Glide |
| Stock # | T48469 |
| VIN | 1HD1YMJ19MB048469 |
| Exterior Color | Vivid Black Deluxe W/Pinstr |
| Interior Color | |
| Drivetrain |
Description
Please contact dealer for details| Mileage | 149 |
| Trim | FXBBS - Street Bob 114 |
| Stock # | P23857 |
| VIN | 1HD1YYK17RB023857 |
| Exterior Color | Vivid Black |
| Interior Color | |
| Drivetrain |

Description
Please contact dealer for details| Mileage | 412 |
| Trim | FLFBS - Fat Boy 114 |
| Stock # | P58210 |
| VIN | 1HD1YGK15NB058210 |
| Exterior Color | Black w/ Pinstripe |
| Interior Color | |
| Drivetrain |
Description
Please contact dealer for details| Mileage | 2,049 |
| Trim | FXBR - Breakout 117 |
| Stock # | A28406 |
| VIN | 1HD1YEZ18PB028406 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
8 miles, V Twin, Vivid Black W/ Pinstripe Exterior, Manual| Mileage | 8 |
| Trim | Heritage Classic |
| Stock # | 84555823 |
| VIN | 1HD1YA913SB012597 |
| Exterior Color | Vivid Black W/ Pinstripe |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


