New/ Vehicles with Bluetooth for Sale in Lisle, IL
Description
3,185 miles, V Twin, Black Exterior, Manual| Mileage | 3,185 |
| Trim | Nightsterâ„¢ Special |
| Stock # | 310037 |
| VIN | 1HD1ZF112PB310037 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
12,508 miles, V Twin, Redline Red Exterior, Manual| Mileage | 12,508 |
| Trim | Base |
| Stock # | 680447 |
| VIN | 1HD1KHC10PB680447 |
| Exterior Color | Redline Red |
| Interior Color | |
| Drivetrain |
Description
29,269 miles, V Twin, Mineral Grn Mtl Exterior, Manual| Mileage | 29,269 |
| Trim | Limited |
| Stock # | 639440 |
| VIN | 1HD1KZF13NB639440 |
| Exterior Color | Mineral Grn Mtl |
| Interior Color | |
| Drivetrain |
Description
45,875 miles, V Twin, Snake Venom Exterior, Manual| Mileage | 45,875 |
| Trim | Ultra Limited "Snake Venom" |
| Stock # | 632618T |
| VIN | 1HD1KEF16MB632618 |
| Exterior Color | Snake Venom |
| Interior Color | |
| Drivetrain |
Description
18,970 miles, V Twin, Black Exterior, Manual| Mileage | 18,970 |
| Trim | Special |
| Stock # | 663672S |
| VIN | 1HD1KRP13NB663672 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
2022 Harley-Davidson® Tri Glide® UltraA long-haul touring trike with all the torque, style, premium infotainment and cargo space three wheels can hold.Features may…2022 Harley-Davidson® Tri Glide® UltraA long-haul touring trike with all the torque, style, premium infotainment and cargo space three wheels can hold.Features may include:THIS IS THE RIGHT BIKE FORRiders seeking a one-of-a-kind 3-wheel touring experienceBold styling with premium paint and Tomahawk™ wheelsTwin-Cooled™ Milwaukee-Eight® 114 engine and premium techTWIN-COOLED™ MILWAUKEE-EIGHT® 114 ENGINEThe most displacement in standard H-D® Touring models. You get 114 cubic inches of passing and horizon-chasing power.REFLEX™ LINKED BREMBO® BRAKES WITH STANDARD ABSDesigned to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.BOOM!™ BOX GTS INFOTAINMENT SYSTEMAn evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.HIGH PERFORMANCE SUSPENSIONPremium Harley-Davidson® touring suspension technology is calibrated specifically for Trike models, delivering a smooth and responsive ride.6-SPEED CRUISE DRIVE® TRANSMISSIONProvides smooth, quiet shifting and reduces engine speed on the highway, so you get a better match between engine RPM and road speed.TRUNK AND KING TOUR-PAK® STORAGEThe integrated trunk offers 4.4 cubic feet and 50 pounds of storage capacity, while the injection-molded Tour-Pak® luggage carrier adds an addtional 2.4 cubic feet storage capacity, combined giving you 6.8 cubic feet of storage.BATWING FAIRING & SPLITSTEAM AIR VENTDesigned to deliver smoother airflow and reduced head buffeting with a pressure-equalizing duct on the front.(more)| Mileage | 15,961 |
| Trim | Tri Glide® Ultra |
| Stock # | 854194S |
| VIN | 1HD1MAF1XNB854194 |
| Exterior Color | Black w/ Pinstripe |
| Interior Color | |
| Drivetrain |
Description
Billiard Gray, 944 Miles, Stock 857848 2024 Harley-Davidson® Tri Glide® UltraFULLY LOADED AND UNINHIBITED.Features may include:MILWAUKEE-EIGHT® 114 ENGINELoads…Billiard Gray, 944 Miles, Stock 857848 2024 Harley-Davidson® Tri Glide® UltraFULLY LOADED AND UNINHIBITED.Features may include:MILWAUKEE-EIGHT® 114 ENGINELoads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.SIX-SPEED CRUISE DRIVE TRANSMISSIONProvides smooth, quiet shifting and reduces engine speed on the highway, so you get a better match between engine RPM and road speed.BATWING FAIRINGA pressure-equalizing duct on the batwing front fairing is designed to deliver smooth airflow and reduce head buffeting.BOOM!™ BOX GTS INFOTAINMENT SYSTEMAn evolved interface experience that offers a contemporary look, feel, and function, with exceptional durability and features designed specifically for motorcycling.TRUNK AND KING TOUR-PAK® STORAGEIntegrated trunk offers 4.4 cubic feet of storage capacity, while the injection-molded Tour-Pak luggage carrier adds an additional 2.4 cubic feet of storage capacity.RIDER SAFETY ENHANCEMENTSIncrease road confidence with Trike-specific Rider Safety Enhancements, including Cornering Enhanced Electronic Linked Braking (C-ELB), Cornering Enhanced Antilock Braking System (C-ABS), Cornering Enhanced Traction Control System (C-TCS), and Drag-Torque Slip Control System (DSCS).(more)| Mileage | 1,015 |
| Trim | Tri Glide® Ultra |
| Stock # | 857848 |
| VIN | 1HD1MAF15RB857848 |
| Exterior Color | Billiard Gray W/ Pinstripe |
| Interior Color | |
| Drivetrain |
Description
9 miles, V Twin, Mdnght Firstorm Exterior, Manual| Mileage | 9 |
| Trim | Base |
| Stock # | 84649968 |
| VIN | 1HD1KH715SB645857 |
| Exterior Color | Mdnght Firstorm |
| Interior Color | |
| Drivetrain |
Description
9 miles, V Twin, Vivid Black Exterior, Manual| Mileage | 9 |
| Trim | Base |
| Stock # | 84652738 |
| VIN | 1HD1KH711SB646701 |
| Exterior Color | Vivid Black |
| Interior Color | |
| Drivetrain |
Description
9 miles, V Twin, Whskey Firstorm Exterior, Manual| Mileage | 9 |
| Trim | Base |
| Stock # | 84652739 |
| VIN | 1HD1KH71XSB646504 |
| Exterior Color | Whskey Firstorm |
| Interior Color | |
| Drivetrain |
Description
9 miles, V Twin, Vivid Black Exterior, Manual| Mileage | 9 |
| Trim | Base |
| Stock # | 84649951 |
| VIN | 1HD1KH717SB646850 |
| Exterior Color | Vivid Black |
| Interior Color | |
| Drivetrain |
Description
9 miles, V Twin, Mdnght Firstorm Exterior, Manual| Mileage | 9 |
| Trim | Base |
| Stock # | 84642761 |
| VIN | 1HD1KH717SB643401 |
| Exterior Color | Mdnght Firstorm |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


